|
Great piece of real estate in great condition - recent gut rehab including porches! Easy-to-run one-bedroom apts. Ten units. well managed. accessible Division and Cicero location. This is an excellent, solid, tank of a building!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
YEAR BUILT | Login to view Year Built | COMMUNITY | Austin |
COUNTY | Cook | STATUS | Sold |
PROPERTY TYPE(S) | Multi Family 5+ |
PRICE HISTORY | |
Prior to Apr 1, '15 | $399,000 |
---|---|
Apr 1, '15 - Jul 31, '15 | $439,000 |
Jul 31, '15 - Sep 16, '15 | $438,000 |
Sep 16, '15 - Sep 28, '15 | $437,000 |
Sep 28, '15 - Mar 3, '16 | $429,000 |
Mar 3, '16 - Today | $399,000 |
ADDITIONAL DETAILS | |
BUILT BEFORE 1978 (Y/N) | Yes |
---|---|
CONSTRUCTION | Brick |
ELECTRIC EXPENSE SOURCE | Actual |
FRONTAGE/ACCESS | City Street |
HEAT/VENTILATION | Forced Air, Gas |
INFORMATION | 48-Hr Notice Required |
LISTING TYPE | Exclusive Right To Sell |
LOT DIMENSIONS | 37.5X126 |
POTENTIAL USE | Residential-Multi-Family |
PROPERTY TYPE | Multi Family 5+ |
ROOF COVERINGS | Rubber |
ROOF STRUCTURE | Flat |
SCAVENGER EXPENSE SOURCE | Actual |
SHORT SALE | Not Applicable |
STATUS | Closed |
TAXES | 5345 |
TAXES YEAR | 2015 |
TENANT PAYS | Electric, Heat |
TYPE OF MULTI_FAMILY | Flats |
WATER EXPENSE SOURCE | Actual |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
