|
The Alfred, FLATS newest & first Loop property is now leasing! SUPER SEPT SPECIAL - get 2 months free! This historically significant building has been converted into sleek apartments, seamlessly marrying vintage character & charm with the luxuries of modern day. Each FLAT featuring high ceilings, all new quartz kitchens, spa like baths with glass enclosed rain showers, in unit washer & dryer and central, self controlled heat & A/C. Unwind from the downtown bustle in the all season rooftop lounge & enjoy summer from the expansive roof deck (grills, day beds & dog walk!). Massive training and fitness center with complimentary FLATS group fitness classes. FLATS residents enjoy access to all FLATS properties across the city, including FLATS Fit at Bush Temple. Heritage Outpost in lobby providing coffee 7 days a week! 24 Hour Security. Parking available across the street for additional fee. 2 Months FREE on 13 month leases starting by 9/1/19 (2nd & 3rd month free - NET Effective listed).
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
YEAR BUILT | Login to view Year Built | COMMUNITY | Loop |
COUNTY | Cook | STATUS | Sold |
PROPERTY TYPE(S) | Residential Rental |
PRICE HISTORY | |
Prior to Aug 14, '19 | $1,865 |
---|---|
Aug 14, '19 - Today | $1,709 |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | Not Applicable |
---|---|
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 81-90 Years |
AIR CONDITIONING | 1 (Window/Wall Unit), Central Air |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | Yes |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
COMPENSATION PAID ON | Net Lease Price |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | Yes |
DISABILITY ACCESS/EQUIPMENT DETAILS | Wheelchair Accessible |
ELEMENTARY SCH DIST | 299 |
EXTERIOR BUILDING TYPE | Brick |
FAMILY ROOM LEVEL | Not Applicable |
HEAT/FUEL | Forced Air, Indv Controls |
HIGH SCH DIST | 299 |
JNR HIGH DIST | 299 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 8X5 |
LAUNDRY LEVEL | Not Applicable |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 16X13 |
LOT DIMENSIONS | COMMON |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 9X9 |
MONTHLY RENT INCL | None |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Non-Smoking Building, Non-Smoking Unit |
PARKING TYPE | None |
PROPERTY TYPE | Residential Rental |
SEWER | Sewer-Public |
SQUARE FEET SOURCE | Not Reported |
STATUS | Rented |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | High Rise (7+ Stories) |
TYPE OF RENTAL PROPERTY | Attached |
WATER | Lake Michigan, Public |
WATERFRONT (Y/N) | No |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
